Best chess openings for White for advanced players
Lines where White makes the last move, ranked by White's score — wins plus half the draws — in rated Lichess games between players rated 1800 to 2199. Among the 500 most-played lines, those reached in at least 50,000 games at this level.
| # | Opening | Moves | Games | White / Draw / Black | White score |
|---|---|---|---|---|---|
| 1 | C44 Scotch Game: Lolli Variation | 1. e4 e5 2. Nf3 Nc6 3. d4 Nxd4 4. Nxd4… |
3.1M | 55 / 6 / 39 | 58.2% |
| 2 | A07 King's Indian Attack | 1. Nf3 d5 2. g3 |
4.3M | 53 / 6 / 41 | 55.9% |
| 3 | C21 Danish Gambit | 1. e4 e5 2. d4 exd4 3. c3 |
5.6M | 54 / 4 / 42 | 55.7% |
| 4 | C41 Philidor Defense: Exchange Variation | 1. e4 e5 2. Nf3 d6 3. d4 exd4 4. Nxd4 |
4.4M | 53 / 5 / 42 | 55.6% |
| 5 | C20 Center Game | 1. e4 e5 2. d4 |
15M | 53 / 4 / 43 | 55.3% |
| 6 | C44 Scotch Game: Scotch Gambit | 1. e4 e5 2. Nf3 Nc6 3. d4 exd4 4. Bc4 |
6.2M | 53 / 5 / 42 | 55.3% |
| 7 | D11 Slav Defense: Modern Line | 1. d4 d5 2. c4 c6 3. Nf3 |
6.1M | 52 / 6 / 42 | 54.9% |
| 8 | C44 Scotch Game | 1. e4 e5 2. Nf3 Nc6 3. d4 |
20.6M | 52 / 5 / 43 | 54.5% |
| 9 | D06 Queen's Gambit | 1. d4 d5 2. c4 |
63M | 52 / 5 / 43 | 54.3% |
| 10 | D02 Queen's Pawn Game: Zukertort Variation | 1. d4 d5 2. Nf3 |
33M | 51 / 6 / 43 | 54.2% |
| 11 | A21 English Opening: King's English Variation, Reversed Sicilian | 1. c4 e5 2. Nc3 |
9.9M | 52 / 5 / 43 | 54.2% |
| 12 | C25 Vienna Game | 1. e4 e5 2. Nc3 |
14.4M | 52 / 5 / 44 | 54.1% |
| 13 | D37 Queen's Gambit Declined: Three Knights Variation | 1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 |
9.4M | 51 / 6 / 43 | 54.1% |
| 14 | D02 Queen's Pawn Game: London System, with e6 | 1. d4 d5 2. Nf3 e6 3. Bf4 |
4.3M | 51 / 6 / 43 | 54.0% |
| 15 | A04 Zukertort Opening | 1. Nf3 |
51.4M | 51 / 5 / 43 | 53.9% |
| 16 | C60 Ruy Lopez | 1. e4 e5 2. Nf3 Nc6 3. Bb5 |
29.1M | 51 / 5 / 44 | 53.7% |
| 17 | D15 Slav Defense: Three Knights Variation | 1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. Nc3 |
7.4M | 51 / 6 / 43 | 53.7% |
| 18 | D31 Queen's Gambit Declined: Queen's Knight Variation | 1. d4 d5 2. c4 e6 3. Nc3 |
18.2M | 51 / 6 / 44 | 53.7% |
| 19 | C41 Philidor Defense | 1. e4 e5 2. Nf3 d6 3. Bc4 |
9.7M | 51 / 5 / 44 | 53.7% |
| 20 | D00 Blackmar-Diemer Gambit | 1. d4 d5 2. e4 |
4.5M | 52 / 4 / 44 | 53.6% |
| 21 | C03 French Defense: Tarrasch Variation | 1. e4 e6 2. d4 d5 3. Nd2 |
5.9M | 51 / 5 / 44 | 53.5% |
| 22 | B30 Sicilian Defense: Nyezhmetdinov-Rossolimo Attack | 1. e4 c5 2. Nf3 Nc6 3. Bb5 |
6.5M | 51 / 5 / 44 | 53.3% |
| 23 | D10 Slav Defense | 1. d4 d5 2. c4 c6 3. Nc3 |
12.6M | 51 / 6 / 44 | 53.3% |
| 24 | D50 Queen's Gambit Declined: Modern Variation | 1. d4 d5 2. c4 e6 3. Nc3 Nf6 4. Bg5 |
5.6M | 50 / 6 / 44 | 53.1% |
| 25 | D00 Queen's Pawn Game: Accelerated London System | 1. d4 d5 2. Bf4 |
21.9M | 50 / 6 / 44 | 53.1% |
| 26 | A10 English Opening | 1. c4 |
57.5M | 50 / 5 / 44 | 53.0% |
| 27 | D00 Queen's Pawn Game: Chigorin Variation | 1. d4 d5 2. Nc3 |
6.9M | 51 / 5 / 45 | 53.0% |
| 28 | C40 King's Knight Opening | 1. e4 e5 2. Nf3 |
153.1M | 51 / 5 / 45 | 53.0% |
| 29 | E10 Indian Defense: Anti-Nimzo-Indian | 1. d4 Nf6 2. c4 e6 3. Nf3 |
5.7M | 50 / 6 / 44 | 52.9% |
| 30 | C53 Italian Game: Classical Variation | 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 4. c3 |
6.6M | 51 / 5 / 45 | 52.9% |
Numbers: rated blitz, rapid and classical games on Lichess between players rated 1800 to 2199, fetched for the 500 most-played lines and refreshed monthly. Each name appears once, as its most-played line. At this level, sharp lines in which a natural-looking reply goes wrong score highest — a high score says how a line does in practice, not that it is objectively best.